Tender Notice |
|
| TenderID | 114207628 |
| Tender Brief | Bids Are Invited For Contracting Of The Drilling Service With Hq Online Core Recovery And Soil And Rock Mechanics Laboratory Testing For The Execution Of The Study For The Determination Of The Constructive Capacity For Urban Development As An Input In The Use And Management Of The Land In The City Of Zaruma And Portovelo |
| Competition Type | ICB/NCB (Plz Refer Document) |
| Funded By | Self-Funded |
| Country | Ecuador |
| Tender Value | USD 323,219 |
| Tender Value In USD | 323,219 |
Key Dates |
|
| Publish Date | 08 Jun 2026 |
| Last Date of Bid Submission | 18 Jun 2026 |
CPVs |
|
| 71900000-Laboratory services | |
| 76300000-Drilling services | |
Other Detail |
|
| View Original Tender Notice / Tender Document |