Project Notice |
|
| PNR | 69343 |
| Project Name | Technology Needs Assessment (Tna) In The Agricultural Sector On Rice Production In Nigeria. |
| Project Detail | Technology Needs Assessment (Tna) In The Agricultural Sector On Rice Production In Nigeria. with a project code of ERGP30140807 under FEDERAL MINISTRY OF SCIENCE, TECHNOLOGY AND INNOVATION is currently domiciled in FEDERAL MINISTRY OF SCIENCE AND TECHNOLOGY - HQTRS with a total appropriation of N98399611.00 and an annual appropriation of N10975124.0 in 2020, N23457063.2535 in 2021, N23536006.0 in 2022, N13214734.0 in 2023, N27216684.0 in 2024 .The project is currently ON GOING. |
| Funded By | Self-Funded |
| Sector | Agriculture, Food and Beverages |
| Country | Nigeria , Western Africa |
| Project Value | Plz Refer Document |
Contact Information |
|
| Company Name | FEDERAL MINISTRY OF SCIENCE, TECHNOLOGY AND INNOVATION |