Project Notice |
|
PNR | 64281 |
Project Name | Topco Investments – Ingleburn and Yatala Heat Energy Recovery Feasibility Study |
Project Detail | Feasibility Study to develop engineering solutions and business case to recover heat from manufacturing processes and re-use. Need Multiple manufacturing processes reject heat to atmosphere either directly or indirectly across the Ingleburn and Yatala RPF sites. If feasible technical solutions can be developed to effectively re-use this heat across other manufacturing processes within the site, there is the opportunity to reduce Ingleburn’s total site energy usage by 30% and Yatala’s total site energy usage by 24%. Action Key deliverables; Develop a User Requirements Specification for the heat energy recovery systems Complete detailed first-principal energy usage estimate calculations for all major heat energy users Complete detailed first-principal energy savings estimate calculations for existing and proposed systems Create a process flow diagram for existing and proposed heat energy users on site. Develop an equipment list for the new equipment and key specifications for the major equipment Create a process description for the proposed heat energy recovery system Develop general arrangement drawings for the major equipment for the proposed system Develop capital budget for core scope and optional items (± 15%) Develop detailed benefits calculations to be delivered by project scope and optional items Perform cost/benefit analysis of project scope and optional items Develop a project management plan for the project proposed project execution |
Funded By | Self-Funded |
Sector | Energy & Power |
Country | Australia , Australia and New Zealand |
Project Value | AUD 501,000 |
Contact Information |
|
Company Name | Topco Investments Australia Pty Ltd |
Web Site | https://arena.gov.au/projects/topco-investments-ingleburn-and-yatala-heat-energy-recovery-feasibility-study/ |