Project Notice |
|
PNR | 32757 |
Project Name | Riyadh Metro Caprice Station - Riyadh Metro KAPSARC Metro Station |
Project Detail | owner Supreme Commission for the Development of Riyadh City Station icon 4E1 Metro line Yellow Line 4 Station type Subsystem Station level Above ground Station entrances 1 Station height unknown Building Area unknown Station capacity unknown Services and shops Services Parking Shops he did not specify Project manager Louis Berger - Hill International ????? ??????? ??????? ????? ???? ???? ??????? Atkins ?????? ???????? SENER Ingeniería y Construcción – TYPSA BIM Autodesk Journal ??? ???????? Zetas Arabia Foundation Technology ??????? ?????? ???? ???? ???????? ????????? ????????? – ????? ????? ???? ??????? ???????? Otis ????? ????? ??????? INDRA |
Funded By | Self-Funded |
Sector | Construction |
Country | Saudi Arabia , Western Asia |
Project Value | Plz Refer Document |
Contact Information |
|
Company Name | Supreme Commission for the Development of Riyadh |
Address | Riyadh District , Riyadh |
Web Site | http://saudiprojects.net/?project=%d9%85%d8%aa%d8%b1%d9%88-%d8%a7%d9%84%d8%b1%d9%8a%d8%a7%d8%b6-%d9%85%d8%ad%d8%b7%d8%a9-%d9%83%d8%a7%d8%a8%d8%b3%d8%a7%d8%b1%d9%83-riyadh-metro-kapsarc-metro-station |