Project Notice |
|
PNR | 29047 |
Project Name | Modernization of Facilities and Systems of Puerto Corinto |
Project Detail | Modernization of Facilities and Systems of Puerto Corinto cost • US $ 163.2 M • BCIE financing is available. • Execution period: 3 years. Start: 2019 Description • Consists of the construction of a bulk terminal; cellar of transit with an area of 5,927 m2 of metal structure, type rigid frames, roof covering with zinc sheet and floor reinforced concrete; improvement of the floor folder of the logistic center of the port area courtyard; repair and Modernization of LIEBHERR Gantry Crane, model IR 1310. • Acquisition of port equipment such as 10 terminal tractor trucks, 10 terminal truck harrows, 1 Pilot Boat, 4 Spreder of 20 , 4 Spreder of 40, 4 Tugboats, 1 gantry crane and 4 cranes of pario or straddle carrier. |
Funded By | Central American Bank for Economic Integration (CABEI) |
Sector | Transportation |
Country | Nicaragua , Central America |
Project Value | NIO 163,200,000 |
Contact Information |
|
Company Name | Empresa Nacional de Transmisión Eléctrica |
Address | De la rotonda Centroamérica 700 m al oeste, Villa Fontana, Managua, Telf. +505 2252-7400 / 2252-7500 Ext. 4000 (Operadora) |
Web Site | http://www.enatrel.gob.ni/wp-content/uploads/2019/01/Anexos-_Politicas_y_proyectos_nacionales_para_potenciar_la_inversion_en_Nicaragua.pdf |