Project Notice |
|
PNR | 20929 |
Project Name | How visual perception shapes our cities: a cognitive model of ageing population |
Project Detail | Two mega-trends – the rapid urbanisation of the world’s population and the ageing of that same population – will soon collide. Adapting to the challenges of elderly citizens (many of whom no longer drive), urban designers need appropriate tools to support planning for walking, the most environmentally, socially, and economically sustainable transport mode. Cities’ walkability depends not only on physical settings, but also on processes of human spatial cognition |
Funded By | European union |
Sector | Other Industries |
Country | United Kingdom , Western Europe |
Project Value | GBP 195,455 |
Contact Information |
|
Company Name | UNIVERSITY COLLEGE LONDON |
Web Site | https://cordis.europa.eu/project/rcn/212613_en.html |