Tender Notice |
|
TenderID | 90136748 |
Tender Brief | Tender For Digitalisation Of Pipeline Alignment, Elevation Survey And Asset Evaluation Of 1 No. Scheme Namely Rampur W/S Scheme, Sandeshkhali-Ii Block Under Hasnabad Sub-Division. Phe Dte. |
Competition Type | ICB/NCB (Plz Refer Document) |
Funded By | Self-Funded |
Country | India |
Tender Value | INR 215,136 |
Tender Value In USD | 2,607 |
Key Dates |
|
Publish Date | 14 Dec 2024 |
Last Date of Bid Submission | 07 Jan 2025 |
Other Detail |
|
View Original Tender Notice / Tender Document |