Tender Notice |
|
TenderID | 89957667 |
Tender Brief | Tender For Gis/Gps Bayes Tree Mapping And Quantitative Assessment Of Urban Trees Of Municipal Corporation Limit Along With The Development Of Mobile Application And Web-Based Portal To Manage And Maintain The Mapped Data, Mis And Request For Experienced I |
Competition Type | ICB/NCB (Plz Refer Document) |
Funded By | Self-Funded |
Country | India |
Tender Value | Plz Refer Document |
Tender Value In USD | Plz Refer Document |
Key Dates |
|
Publish Date | 11 Dec 2024 |
Last Date of Bid Submission | 02 Jan 2025 |
CPVs |
|
77000000-Agricultural, forestry, horticultural, aquacultural and apicultural services | |
77200000-Forestry services | |
77210000-Logging services |
Other Detail |
|
View Original Tender Notice / Tender Document |