Tender Notice |
|
| TenderID | 116342217 |
| Tender Brief | Tenders Are Invited For Services For Carrying Out A Statistically Representative Health Survey On Healthy Lifestyles And Health Determinants In The Population Of Vitoria-Gasteiz. |
| Competition Type | ICB/NCB (Plz Refer Document) |
| Funded By | Self-Funded |
| Country | Spain |
| Tender Value | EUR 41,322 |
| Tender Value In USD | 44,248 |
Key Dates |
|
| Publish Date | 30 Jul 2026 |
| Last Date of Bid Submission | 11 Sep 2026 |
CPVs |
|
| 79320000-Public-opinion polling services | |
| 85100000-Health services | |
Other Detail |
|
| View Original Tender Notice / Tender Document |