Tender Notice |
|
| TenderID | 116097388 |
| Tender Brief | Bids Are Invited For Baseline Survey Of Quantitative And Qualitative Information To Measure Satisfaction And Results Of Services Financed By The Security Fee |
| Competition Type | ICB/NCB (Plz Refer Document) |
| Funded By | Self-Funded |
| Country | Ecuador |
| Tender Value | USD 48,275 |
| Tender Value In USD | 48,275 |
Key Dates |
|
| Publish Date | 24 Jul 2026 |
| Last Date of Bid Submission | 04 Aug 2026 |
CPVs |
|
| 79320000-Public-opinion polling services | |
| 79310000-Market research services | |
Other Detail |
|
| View Original Tender Notice / Tender Document |