Tender Notice |
|
| TenderID | 114560366 |
| Tender Brief | Tenders Are Invited For Research And Analysis Of Greenhouse Gas (N₂o) Monitoring Methods And Emission Factors In Sewage Treatment Plants Commissioned Professional Service Case |
| Competition Type | ICB/NCB (Plz Refer Document) |
| Funded By | Self-Funded |
| Country | Taiwan |
| Tender Value | TWD 1,480,000 |
| Tender Value In USD | 48,233 |
Key Dates |
|
| Publish Date | 18 Jun 2026 |
| Last Date of Bid Submission | 24 Jun 2026 |
CPVs |
|
| 90500000-Refuse and waste related services | |
| 90730000-Pollution tracking and monitoring and rehabilitation | |
| 77310000-Planting and maintenance services of green areas | |
Other Detail |
|
| View Original Tender Notice / Tender Document |